Pitcher Eligibility as of 11/04/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game | 
|---|---|---|---|---|
| Andrés Cordova | 11 | Eligible | ||
| Logan Everett | 11 | Eligible | ||
| Grant Fehrman | 9 | Eligible | ||
| Nash Fehrman | 11 | Eligible | ||
| Jack Griffin | 10 | Eligible | ||
| Nico Guzman | 9 | Eligible | ||
| T.K. Matundan | 10 | Eligible | ||
| Vincent Meyer | 8 | Eligible | ||
| Lucas Mourtokokis | 10 | Eligible | ||
| Adler Relstab | 9 | Eligible | ||
| Jaxson Woll | 8 | Eligible | 
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A | 
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A | 
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |