Pitcher Eligibility as of 9/03/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Eli Bridges | 9 | Eligible | ||
Noah Gonzalez | 9 | Eligible | ||
Jackson Grubbs | 10 | Eligible | ||
Cole Hanson | 9 | Eligible | ||
Julian Kincaid | 9 | Eligible | ||
Luke Modzelewski | 10 | Eligible | ||
Zachary Rosebraugh | 9 | Eligible | ||
Fritz Ryan | 9 | Eligible | ||
Gianni Struck | 10 | Eligible | ||
James Weber | 10 | Eligible | ||
Escher Winer | 9 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |