Pitcher Eligibility as of 11/04/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Mason Bleyer | 14 | Eligible | ||
| Robert Carter | 14 | Eligible | ||
| Ethan Deal | 15 | Eligible | ||
| Christopher Fernandez | 14 | Eligible | ||
| Carter Franche | 15 | Eligible | ||
| Lucas Garcia | 13 | Eligible | ||
| Christian Grosskopf | 14 | Eligible | ||
| Jonathan Grosskopf | 14 | Eligible | ||
| Obin Kurup | 13 | Eligible | ||
| Kyle Larish | 13 | Eligible | ||
| Charlie Lemke | 13 | Eligible | ||
| Xavier Mariscal | 14 | Eligible | ||
| Cameron Roberts | 15 | Eligible | ||
| Bradley Sobecki | 14 | Eligible | ||
| Casimir Titus | 13 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |