Pitcher Eligibility as of 9/03/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Reichert Arroyo | 12 | Eligible | ||
Brayden Bridges | 11 | Eligible | ||
Leonel Calderon | 13 | Eligible | ||
Eli Carrera | 12 | Eligible | ||
Jonathan Gomez | 12 | Eligible | ||
Aiden Grieman | 11 | Eligible | ||
Patrick Koveleski | 12 | Eligible | ||
Tacari Liggett-Jones | 12 | Eligible | ||
Henry Panov | 11 | Eligible | ||
Kaleb Sehnke | 11 | Eligible | ||
Carson Stewart | 12 | Eligible | ||
Micheal Young | 11 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |