Pitcher Eligibility as of 12/06/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Leonardo Bosi | 7 | Eligible | ||
| Knox Cannon | 9 | Eligible | ||
| Adam Charles | 8 | Eligible | ||
| Joshua Colar | 8 | Eligible | ||
| Sean Daugherty | 8 | Eligible | ||
| Mason Feder | 8 | Eligible | ||
| Jack Hencier | 8 | Eligible | ||
| Easton Hill | 8 | Eligible | ||
| Gavin Johnson | 9 | Eligible | ||
| Calvin Jones | 9 | Eligible | ||
| Jaxon Lindh | 8 | Eligible | ||
| John Morris | 8 | Eligible | ||
| Zoe Olinger | 8 | Eligible | ||
| Alex Schaefer | 9 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |