Pitcher Eligibility as of 8/19/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Jonathan Armitage | 8 | Eligible | ||
Aaron DeLeon | 7 | Eligible | ||
Drake Haigh | 8 | Eligible | ||
Nixon Haigh | 7 | Eligible | ||
Raul Huerta | 7 | Eligible | ||
Reed Lancaster | 7 | Eligible | ||
Carter LaScola | 8 | Eligible | ||
Dominic LaScola | 8 | Eligible | ||
Colton Monk | 7 | Eligible | ||
Aaron Ortiz | 7 | Eligible | ||
Theo Rossman | 7 | Eligible | ||
Wyatt Rossman | 8 | Eligible | ||
Grady Sulzener | 8 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |