Pitcher Eligibility as of 10/13/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Giovanni Bastean | 7 | Eligible | ||
Andrew Bryant | 9 | Eligible | ||
Jacob Egbers | 8 | Eligible | ||
Oscar Flynn | 9 | Eligible | ||
Austin Funneman | 8 | Eligible | ||
Leo Gaona | 8 | Eligible | ||
Beau Hawn | 9 | Eligible | ||
Jax Larsen | 7 | Eligible | ||
Lucas Paulsboe | 8 | Eligible | ||
Carter Podraza | 7 | Eligible | ||
Judah Scienski | 8 | Eligible | ||
Max Weber | 8 | Eligible | ||
Samuel Yore | 7 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |