Pitcher Eligibility as of 9/24/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Cooper Barnum | 8 | Eligible | 9/25/2026 vs Pinto Pirates | |
| Caleb Coulter | 7 | Eligible | 9/25/2026 vs Pinto Pirates | |
| Gavin Gatschet | 7 | Eligible | 9/25/2026 vs Pinto Pirates | |
| Julien Glezen | 7 | Eligible | 9/25/2026 vs Pinto Pirates | |
| Leo Martin | 7 | Eligible | 9/25/2026 vs Pinto Pirates | |
| Asher nicoline | 7 | Eligible | 9/25/2026 vs Pinto Pirates | |
| Nehemiah Nicoline | 6 | Eligible | 9/25/2026 vs Pinto Pirates | |
| Hank Reed | 7 | Eligible | 9/25/2026 vs Pinto Pirates | |
| Jake Reed | 7 | Eligible | 9/25/2026 vs Pinto Pirates | |
| Crosby Rossmann | 8 | Eligible | 9/25/2026 vs Pinto Pirates | |
| Gavin Sehnke | 8 | Eligible | 9/25/2026 vs Pinto Pirates | |
| Brady Suboticki | 7 | Eligible | 9/25/2026 vs Pinto Pirates | |
| Vladimir Weller | 7 | Eligible | 9/25/2026 vs Pinto Pirates |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |