Pitcher Eligibility as of 8/08/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Rhys Black | 11 | Eligible | ||
| Eli Bridges | 10 | Eligible | ||
| Matthew Donahue | 10 | Eligible | ||
| Grant Fehrman | 10 | Eligible | ||
| Nolan Feliciano | 11 | Eligible | ||
| Brandon Froelich | 9 | Eligible | ||
| T.K. Matundan | 10 | Eligible | ||
| Henry Mihajlovic | 11 | Eligible | ||
| Logan Perri | 11 | Eligible | ||
| Isaac Roberts | 11 | Eligible | ||
| William Schneider | 10 | Eligible | ||
| Dune Sloan | 10 | Eligible | ||
| Derek Ulin | 11 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |