Pitcher Eligibility as of 3/20/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Leonardo Bosi | 7 | Eligible | ||
| Graham Brinkley | 7 | Eligible | ||
| Juri Brozek | 7 | Eligible | ||
| Wyatt Burke | 6 | Eligible | ||
| Noah De Torres | 8 | Eligible | ||
| Derek Eckmann | 7 | Eligible | ||
| Nathaniel Garcia | 7 | Eligible | ||
| Christopher Krempley | 6 | Eligible | ||
| Gabriel Martinez | 7 | Eligible | ||
| Daniel Taylor | 7 | Eligible | ||
| Samuel Yore | 8 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |