Pitcher Eligibility as of 5/04/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Mauricio Cosyleon | 9 | Eligible | 5/09/2026 @ Pinto Reds | |
| Westley Fox | 8 | Eligible | 5/09/2026 @ Pinto Reds | |
| Julien Glezen | 7 | Eligible | 5/09/2026 @ Pinto Reds | |
| Nolan Kaye | 6 | Eligible | 5/09/2026 @ Pinto Reds | |
| Nolan Klein-Thunholm | 8 | Eligible | 5/09/2026 @ Pinto Reds | |
| Crosby Litscher | 8 | Eligible | 5/09/2026 @ Pinto Reds | |
| Landon Marsh | 8 | Eligible | 5/09/2026 @ Pinto Reds | |
| Joey Nelson | 8 | Eligible | 5/09/2026 @ Pinto Reds | |
| De’Anthony Rivera | 6 | Eligible | 5/09/2026 @ Pinto Reds | |
| Finn Stewart | 8 | Eligible | 5/09/2026 @ Pinto Reds | |
| Vladimir Weller | 6 | Eligible | 5/09/2026 @ Pinto Reds |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |