Pitcher Eligibility as of 8/11/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Robert Bosi | 10 | Eligible | ||
Ethan Busam | 11 | Eligible | ||
Timothy Christensen | 12 | Eligible | ||
Nolan Feliciano | 10 | Eligible | ||
Aiden Grieman | 11 | Eligible | ||
T.K. Matundan | 9 | Eligible | ||
Luke Modzelewski | 10 | Eligible | ||
Kaleb Sehnke | 11 | Eligible | ||
Carson Stewart | 11 | Eligible | ||
Bogdan Titus | 11 | Eligible | ||
Derek Ulin | 10 | Eligible | ||
Micheal Young | 11 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |