Pitcher Eligibility as of 11/17/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Jackson Biddenstadt | 11 | Eligible | ||
| Trey Campos | 11 | Eligible | ||
| Vincent Debano | 11 | Eligible | ||
| Elliot Downing | 11 | Eligible | ||
| William Egbers | 10 | Eligible | ||
| Henry Fry | 10 | Eligible | ||
| Griffin Groszczyk | 11 | Eligible | ||
| Jackson Grubbs | 10 | Eligible | ||
| Lake Hickey | 11 | Eligible | ||
| Blake Johnson | 10 | Eligible | ||
| Jude Koch | 11 | Eligible | ||
| Logan Stadler | 11 | Eligible | ||
| James Weber | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |