Pitcher Eligibility as of 11/17/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Anderson Dias | 11 | Eligible | ||
| Jackson Feder | 11 | Eligible | ||
| Kaleb Fuentes | 11 | Eligible | ||
| Jaxon Garcilazo | 11 | Eligible | ||
| Daniel Martinez | 11 | Eligible | ||
| Liam patel | 12 | Eligible | ||
| Nolen Pavelich | 11 | Eligible | ||
| James Peck | 10 | Eligible | ||
| Logan Perri | 11 | Eligible | ||
| Grayson Rapacz | 12 | Eligible | ||
| Isaac Roberts | 10 | Eligible | ||
| Jack Shuman | 10 | Eligible | ||
| Lucas Stevens | 12 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |