Pitcher Eligibility as of 10/02/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Abram Burkel | 7 | Eligible | 10/04/2025 vs Pinto Brewers | |
Juston Cadiz | 9 | Eligible | 10/04/2025 vs Pinto Brewers | |
Tristan Casanova | 6 | Eligible | 10/04/2025 vs Pinto Brewers | |
Lucas Casper | 6 | Eligible | 10/04/2025 vs Pinto Brewers | |
Jaxson Esmail | 8 | Eligible | 10/04/2025 vs Pinto Brewers | |
Nathaniel Garcia | 6 | Eligible | 10/04/2025 vs Pinto Brewers | |
Jax Larsen | 7 | Eligible | 10/04/2025 vs Pinto Brewers | |
Evan Park | 8 | Eligible | 10/04/2025 vs Pinto Brewers | |
Julian Plichta | 8 | Eligible | 10/04/2025 vs Pinto Brewers | |
Carter Podraza | 7 | Eligible | 10/04/2025 vs Pinto Brewers | |
Arthur Rosauer | 7 | Eligible | 10/04/2025 vs Pinto Brewers | |
Samuel Yore | 7 | Eligible | 10/04/2025 vs Pinto Brewers |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |