Pitcher Eligibility as of 10/02/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Grayson Alvarenga | 6 | Eligible | 10/04/2025 vs Pinto Dodgers | |
Wyatt Bonnes | 7 | Eligible | 10/04/2025 vs Pinto Dodgers | |
Leonardo Bosi | 7 | Eligible | 10/04/2025 vs Pinto Dodgers | |
Noah De Torres | 7 | Eligible | 10/04/2025 vs Pinto Dodgers | |
Derek Eckmann | 7 | Eligible | 10/04/2025 vs Pinto Dodgers | |
Caleb Guerin | 7 | Eligible | 10/04/2025 vs Pinto Dodgers | |
Leo Knollenberg | 7 | Eligible | 10/04/2025 vs Pinto Dodgers | |
Gabriel Martinez | 7 | Eligible | 10/04/2025 vs Pinto Dodgers | |
Emery Neill | 7 | Eligible | 10/04/2025 vs Pinto Dodgers | |
Bennett Nelson | 7 | Eligible | 10/04/2025 vs Pinto Dodgers | |
Archie Ryan | 9 | Eligible | 10/04/2025 vs Pinto Dodgers | |
Gavin Sehnke | 7 | Eligible | 10/04/2025 vs Pinto Dodgers |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |