Pitcher Eligibility as of 8/11/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Grayson Alvarenga | 6 | Eligible | ||
Wyatt Bonnes | 7 | Eligible | ||
Leonardo Bosi | 7 | Eligible | ||
Noah De Torres | 7 | Eligible | ||
Derek Eckmann | 7 | Eligible | ||
Caleb Guerin | 7 | Eligible | ||
Leo Knollenberg | 7 | Eligible | ||
Gabriel Martinez | 7 | Eligible | ||
Emery Neill | 7 | Eligible | ||
Bennett Nelson | 7 | Eligible | ||
Archie Ryan | 9 | Eligible | ||
Gavin Sehnke | 6 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |