Pitcher Eligibility as of 10/02/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Ryan Blythe | 6 | Eligible | 10/04/2025 @ Pinto Cubs | |
Maverick Claude | 6 | Eligible | 10/04/2025 @ Pinto Cubs | |
Foster Covault | 7 | Eligible | 10/04/2025 @ Pinto Cubs | |
Jacob Egbers | 8 | Eligible | 10/04/2025 @ Pinto Cubs | |
Eli Fehrman | 6 | Eligible | 10/04/2025 @ Pinto Cubs | |
Noah Groszczyk | 7 | Eligible | 10/04/2025 @ Pinto Cubs | |
Brady Herrmann | 7 | Eligible | 10/04/2025 @ Pinto Cubs | |
Ayaan Patel | 7 | Eligible | 10/04/2025 @ Pinto Cubs | |
Jase Peklay | 7 | Eligible | 10/04/2025 @ Pinto Cubs | |
Jameson Roszkowiak | 7 | Eligible | 10/04/2025 @ Pinto Cubs | |
Julian Skowron | 7 | Eligible | 10/04/2025 @ Pinto Cubs | |
Max Weber | 7 | Eligible | 10/04/2025 @ Pinto Cubs |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |