Pitcher Eligibility as of 11/17/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Eli Bridges | 9 | Eligible | ||
| Taylor Bure | 9 | Eligible | ||
| David Carrasco | 10 | Eligible | ||
| Grant Fehrman | 9 | Eligible | ||
| Austin Funneman | 8 | Eligible | ||
| Ryker Herak | 9 | Eligible | ||
| Jiahn Lee | 9 | Eligible | ||
| Vincent Meyer | 8 | Eligible | ||
| Lincoln Owens | 9 | Eligible | ||
| Albert Ramirez | 9 | Eligible | ||
| Zachery Reising | 9 | Eligible | ||
| Jack Simeone | 8 | Eligible | ||
| Jaxson Woll | 8 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |