Pitcher Eligibility as of 8/11/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Tatum Brown | 9 | Eligible | ||
Micah Burkel | 9 | Eligible | ||
Leo Gaona | 8 | Eligible | ||
Noah Kucharski | 8 | Eligible | ||
Hank Leafblad | 7 | Eligible | ||
Sebastian Martinez | 8 | Eligible | ||
Knox McCloud | 8 | Eligible | ||
Russell Poynor | 9 | Eligible | ||
Andrew Rose | 9 | Eligible | ||
Derek Schwebel | 9 | Eligible | ||
Nicky Skrodzki | 9 | Eligible | ||
Elliott Steber | 8 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |