Pitcher Eligibility as of 10/02/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Jonathan Armitage | 8 | Eligible | 10/04/2025 vs No Game | |
Dominick Collins | 9 | Eligible | 10/04/2025 vs No Game | |
Maverick Collins | 8 | Eligible | 10/04/2025 vs No Game | |
Henry Fleming | 8 | Eligible | 10/04/2025 vs No Game | |
Drake Haigh | 8 | Eligible | 10/04/2025 vs No Game | |
Nixon Haigh | 7 | Eligible | 10/04/2025 vs No Game | |
Raul Huerta | 7 | Eligible | 10/04/2025 vs No Game | |
Andrew Kujak | 10 | Eligible | 10/04/2025 vs No Game | |
Joshua Kujak | 10 | Eligible | 10/04/2025 vs No Game | |
Reed Lancaster | 7 | Eligible | 10/04/2025 vs No Game | |
Aaron Ortiz | 7 | Eligible | 10/04/2025 vs No Game | |
Grady Sulzener | 8 | Eligible | 10/04/2025 vs No Game | |
Xavier Whigham | 8 | Eligible | 10/04/2025 vs No Game |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |