Pitcher Eligibility as of 11/18/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Andrew Bryant | 9 | Eligible | ||
| Joshua Colar | 8 | Eligible | ||
| Oscar Flynn | 9 | Eligible | ||
| Everett Frank | 8 | Eligible | ||
| Brandon Froelich | 9 | Eligible | ||
| Gavin Johnson | 9 | Eligible | ||
| Calvin Jones | 9 | Eligible | ||
| Dominic LaScola | 8 | Eligible | ||
| Julian Morales | 9 | Eligible | ||
| Elias Porres | 11 | Eligible | ||
| Henry Reget | 9 | Eligible | ||
| Fritz Ryan | 9 | Eligible | ||
| Jacob Taylor | 9 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |