Pitcher Eligibility as of 4/15/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Andrew Bryant | 9 | Eligible | ||
| Joshua Colar | 9 | Eligible | ||
| Oscar Flynn | 9 | Eligible | ||
| Everett Frank | 9 | Eligible | ||
| Brandon Froelich | 10 | Eligible | ||
| Gavin Johnson | 9 | Eligible | ||
| Calvin Jones | 9 | Eligible | ||
| Dominic LaScola | 9 | Eligible | ||
| Julian Morales | 9 | Eligible | ||
| Elias Porres | 11 | Eligible | ||
| Henry Reget | 9 | Eligible | ||
| Fritz Ryan | 10 | Eligible | ||
| Jacob Taylor | 9 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |