Pitcher Eligibility as of 11/17/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Johnny Cashman | 8 | Eligible | ||
| Henry Clark | 8 | Eligible | ||
| Abraham Green | 8 | Eligible | ||
| Patrick Griffin | 8 | Eligible | ||
| Jack Hencier | 8 | Eligible | ||
| Mason Herrmann | 8 | Eligible | ||
| Carter Kottmeyer | 9 | Eligible | ||
| Jaxon Lindh | 8 | Eligible | ||
| Wyatt Michalowski | 8 | Eligible | ||
| River Michl | 8 | Eligible | ||
| Christian Morris | 10 | Eligible | ||
| Logan Quinn | 9 | Eligible | ||
| Henry Stephany | 9 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |