Pitcher Eligibility as of 10/31/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game | 
|---|---|---|---|---|
| Nathaniel Barnes | 13 | Eligible | ||
| Eli Carrera | 12 | Eligible | ||
| Luke Davies | 13 | Eligible | ||
| Jackson Feder | 11 | Eligible | ||
| Rowan Flynn | 12 | Eligible | ||
| Beau Harris | 11 | Eligible | ||
| Connor Kaminski | 12 | Eligible | ||
| Tacari Liggett-Jones | 12 | Eligible | ||
| Cullen McLaughlin | 13 | Eligible | ||
| Sean Pickens | 12 | Eligible | ||
| Grayson Rapacz | 12 | Eligible | ||
| Jayden Samuel | 12 | Eligible | ||
| Chase Slivka | 12 | Eligible | 
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | 
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A | 
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A | 
