Pitcher Eligibility as of 10/31/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game | 
|---|---|---|---|---|
| Jake Baysinger | 11 | Eligible | ||
| Trey Campos | 11 | Eligible | ||
| Timothy Christensen | 12 | Eligible | ||
| Anderson Dias | 11 | Eligible | ||
| Kaleb Fuentes | 11 | Eligible | ||
| Ryan Griffin | 12 | Eligible | ||
| Liam Johnson | 12 | Eligible | ||
| Patrick Koveleski | 12 | Eligible | ||
| Lucas Morales | 12 | Eligible | ||
| John Ryan | 12 | Eligible | ||
| Toby Schultz | 11 | Eligible | ||
| Sean Wentzell | 12 | Eligible | 
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | 
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A | 
