Pitcher Eligibility as of 10/31/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game | 
|---|---|---|---|---|
| Renren David | 11 | Eligible | ||
| Vincent DeVitto | 12 | Eligible | ||
| Elliot Downing | 11 | Eligible | ||
| Adrian Gallegos | 12 | Eligible | ||
| Jonathan Gomez | 12 | Eligible | ||
| Griffin Groszczyk | 11 | Eligible | ||
| Cooper Idstein | 12 | Eligible | ||
| Ethan Jeffers | 11 | Eligible | ||
| Luke Michel | 12 | Eligible | ||
| John Ramsden | 11 | Eligible | ||
| Luca Ruggia | 12 | Eligible | ||
| Micah Scienski | 11 | Eligible | ||
| Derrek Uriostegui | 11 | Eligible | 
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | 
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A | 
