Pitcher Eligibility as of 12/07/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Reichert Arroyo | 12 | Eligible | ||
| Liam Burke | 12 | Eligible | ||
| Aiden Grieman | 12 | Eligible | ||
| Dylan Martinez | 11 | Eligible | ||
| Brandon McCormick | 13 | Eligible | ||
| Eddie OHagan | 11 | Eligible | ||
| Liam patel | 12 | Eligible | ||
| Kaleb Sehnke | 11 | Eligible | ||
| Gabriel Steffen | 12 | Eligible | ||
| Carson Stewart | 12 | Eligible | ||
| Macgregor Thomas | 12 | Eligible | ||
| Micheal Young | 11 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |