Pitcher Eligibility as of 9/13/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Hunter Brown | 7 | Eligible | ||
Dylan Bruers | 8 | Eligible | ||
Abram Burkel | 7 | Eligible | ||
Knox Cannon | 8 | Eligible | ||
Adrian Carson | 7 | Eligible | ||
Gabriel Chamorro | 8 | Eligible | ||
Caleb Guerin | 7 | Eligible | ||
Mason Herrmann | 8 | Eligible | ||
Easton Hill | 8 | Eligible | ||
Wyatt Michalowski | 8 | Eligible | ||
Presley Nordigian-Heller | 8 | Eligible | ||
Connor Roberts | 8 | Eligible | ||
Grayson Schultz | 8 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |