Pitcher Eligibility as of 9/13/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Juston Cadiz | 8 | Eligible | ||
Joshua Colar | 8 | Eligible | ||
Jaxson Esmail | 8 | Eligible | ||
Jax Larsen | 7 | Eligible | ||
Jiahn Lee | 9 | Eligible | ||
Jaxon Lindh | 8 | Eligible | ||
Julian Plichta | 8 | Eligible | ||
Carter Podraza | 7 | Eligible | ||
Ryan Poynor | 7 | Eligible | ||
Albert Ramirez | 8 | Eligible | ||
Arthur Rosauer | 7 | Eligible | ||
Connor Vlies | 8 | Eligible | ||
Samuel Yore | 7 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |