Pitcher Eligibility as of 10/31/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game | 
|---|---|---|---|---|
| Leonardo Bosi | 7 | Eligible | ||
| Oscar Flynn | 9 | Eligible | ||
| Calan Freise | 7 | Eligible | ||
| Austin Funneman | 8 | Eligible | ||
| Ryan Herak | 6 | Eligible | ||
| Alexandria "Lexi" Kiddie | 8 | Eligible | ||
| Lincoln Kiddie | 8 | Eligible | ||
| Sebastian Martinez | 8 | Eligible | ||
| Knox McCloud | 8 | Eligible | ||
| Bennett Nelson | 7 | Eligible | ||
| Micah Nelson | 8 | Eligible | ||
| Gavin Sehnke | 7 | Eligible | ||
| Wyatt Upson | 8 | Eligible | 
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest; | 
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A | 
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A | 
