Pitcher Eligibility as of 10/31/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game | 
|---|---|---|---|---|
| Rowan Brown | 7 | Eligible | ||
| Caleb Cacciatore | 8 | Eligible | ||
| Mason Esteban | 8 | Eligible | ||
| Mason Feder | 7 | Eligible | ||
| Westley Fox | 8 | Eligible | ||
| Nolan Klein-Thunholm | 8 | Eligible | ||
| Hugh Kras | 8 | Eligible | ||
| Crosby Litscher | 7 | Eligible | ||
| Landon Marsh | 7 | Eligible | ||
| Joey Nelson | 7 | Eligible | ||
| Asher nicoline | 7 | Eligible | ||
| conrad Schultz | 8 | Eligible | ||
| Elliott Steber | 8 | Eligible | 
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest; | 
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A | 
