Pitcher Eligibility as of 10/31/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game | 
|---|---|---|---|---|
| Maverick Claude | 6 | Eligible | ||
| Foster Covault | 7 | Eligible | ||
| Jacob Egbers | 8 | Eligible | ||
| Connor Fay | 8 | Eligible | ||
| Leo Gaona | 8 | Eligible | ||
| Patrick Griffin | 8 | Eligible | ||
| Noah Groszczyk | 7 | Eligible | ||
| Ayaan Patel | 7 | Eligible | ||
| Jase Peklay | 7 | Eligible | ||
| Jameson Roszkowiak | 7 | Eligible | ||
| Julian Skowron | 7 | Eligible | ||
| Max Weber | 8 | Eligible | ||
| Xavier Whigham | 8 | Eligible | 
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest; | 
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A | 
