Pitcher Eligibility as of 10/31/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game | 
|---|---|---|---|---|
| Nathan Acevedo | 8 | Eligible | ||
| Wyatt Bonnes | 7 | Eligible | ||
| Giovanni Bridges | 9 | Eligible | ||
| Johnny Cashman | 8 | Eligible | ||
| Everett Frank | 8 | Eligible | ||
| Abraham Green | 8 | Eligible | ||
| Jack Hencier | 8 | Eligible | ||
| Mason Herrmann | 8 | Eligible | ||
| Caiden Kaye | 8 | Eligible | ||
| Carter LaScola | 8 | Eligible | ||
| Dominic LaScola | 8 | Eligible | ||
| Colton Monk | 8 | Eligible | ||
| Cameron Walus | 8 | Eligible | 
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest; | 
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A | 
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A | 
