Pitcher Eligibility as of 8/19/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Louie Bassi | 10 | Eligible | ||
Robert Bosi | 10 | Eligible | ||
Waylon Bruers | 10 | Eligible | ||
Keiji Dinquel | 8 | Eligible | ||
William Egbers | 10 | Eligible | ||
Hunter Hancock | 9 | Eligible | ||
Zayden Mondesir | 9 | Eligible | ||
Logan Perri | 10 | Eligible | ||
Andrew Rose | 9 | Eligible | ||
Derek Schwebel | 9 | Eligible | ||
Sullivan Stangel | 9 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |