Pitcher Eligibility as of 12/04/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Judah Ausbrook | 10 | Eligible | ||
| Nolan Feliciano | 11 | Eligible | ||
| August Frank | 11 | Eligible | ||
| Julian Kincaid | 9 | Eligible | ||
| LJ Litscher | 10 | Eligible | ||
| James Peck | 10 | Eligible | ||
| Russell Poynor | 10 | Eligible | ||
| Fritz Ryan | 9 | Eligible | ||
| Henry Stephany | 9 | Eligible | ||
| Gianni Struck | 10 | Eligible | ||
| Calvin Tietz | 10 | Eligible | ||
| Chase Van Voorhis | 11 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |